← Back to search

2025 NE 164th Street 1008, North Miami Beach, FL 33162

North Miami Beach, FL, 33162 · CRESTVIEW TOWERS CONDO

$1,900

2 bd · 2 ba · 1,112 sqft

2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 1 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 2 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 3 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 4 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 5 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 6 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 7 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 8 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 9 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 10 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 11 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 12 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 13 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 14 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 15 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 16 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 17 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 18 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 19 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 20 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 21 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 22 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 23 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 24 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 25 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 26 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 27 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 28 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 29 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 30 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 31 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 32 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 33 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 34 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 35 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 36 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 37 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 38 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 39 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 40 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 41 of 42
2025 NE 164th Street 1008, North Miami Beach, FL 33162 — photo 42 of 42
1 / 42

About this home

BEAUTIFULLY REMODELED AND BRIGHT 2-BEDROOM, 2-BATHROOM APARTMENT LOCATED IN CRESTVIEW COMMUNITY. THIS MOVE-IN READY UNIT FEATURES A FULLY EQUIPPED KITCHEN WITH BRAND-NEW STAINLESS STEEL APPLIANCES, SPACIOUS LIVING AREAS, PLENTY OF CLOSET AND STORAGE SPACE, AND TWO FULL BATHROOMS. ENJOY THE CONVENIENCE OF ONE ASSIGNED PARKING SPACE. A PERFECT PLACE TO CALL HOME, OFFERING COMFORT AND FUNCTIONALITY IN A GREAT LOCATION. SHOWINGS BY APPOINTMENT ONLY. THE OWNER REQUIRES 2 MONTHS TO MOVE IN: 1ST MONTH AND 1 SECURITY DEPOSIT. TENANT MUST BE SCREENED BY TIS MANAGEMENT ($50 PER ADULT OR $75 FOR MARRIED COUPLE). PLEASE SUBMIT CTL WITH TENANT APPLICATION ATTACHED 3 LAST PAYSTUBS, CREDIT SCORE REPORT AND PHOTO ID. EASY TO SHOW, USE SHOWING TIME.

Virtual tour ↗

The building

Crestview Towers

Market stats, every listing & what homes here are worth →

Location

Map loading…

Comparable residences

Listing courtesy of Finka Realty Group, LLC · Noelia Cecilia Perales

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-07-09