← Back to search

16100 Emerald Estates Dr 281 281, Weston, FL 33331

Weston, FL, 33331 · WESTON 55 PLUS CONDO

$3,900

2 bd · 3 ba · 1,296 sqft

16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 1 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 2 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 3 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 4 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 5 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 6 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 7 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 8 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 9 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 10 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 11 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 12 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 13 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 14 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 15 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 16 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 17 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 18 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 19 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 20 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 21 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 22 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 23 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 24 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 25 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 26 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 27 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 28 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 29 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 30 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 31 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 32 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 33 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 34 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 35 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 36 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 37 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 38 of 39
16100 Emerald Estates Dr 281 281, Weston, FL 33331 — photo 39 of 39
1 / 39

About this home

CORNER UNIT!!Experience resort-style living at The Palms at Weston, one of Weston’s most desirable gated 55+ communities. This beautifully maintained residence offers a bright, comfortable layout with spacious living areas, a private balcony, and washer/dryer inside the unit. Enjoy exceptional amenities including concierge service, complimentary valet parking, on-site dining, fitness center, spa/salon, library, business center, heated pool, walking trails, and weekly activities. Cable, internet, water, sewer, trash, and storage room are included. Prime Weston location near supermarkets, banks, restaurants, shopping, and Cleveland Clinic.

Virtual tour ↗

The community

Weston 55 Plus

Market stats, every listing & what homes here are worth →

Location

Map loading…

Comparable residences

Listing courtesy of Avanti Way Premiere · Shaddya Assaf Acosta

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-07-09