← Back to search

2618 SE 38th Trail, Okeechobee, FL 34974

Okeechobee, FL, 34974 · TAYLOR CREEK ISLES SECTION TWO

$359,900

3 bd · 2 ba · 1,392 sqft

2618 SE 38th Trail, Okeechobee, FL 34974 — photo 1 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 2 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 3 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 4 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 5 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 6 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 7 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 8 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 9 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 10 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 11 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 12 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 13 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 14 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 15 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 16 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 17 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 18 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 19 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 20 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 21 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 22 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 23 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 24 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 25 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 26 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 27 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 28 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 29 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 30 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 31 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 32 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 33 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 34 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 35 of 36
2618 SE 38th Trail, Okeechobee, FL 34974 — photo 36 of 36
1 / 36

About this home

Remodeled 3BR/2BA CBS home on a nearly 1/2-acre cul-de-sac lot less than 1/2 mile from Lake Okeechobee! This move-in ready home features a metal roof, impact windows, tile flooring throughout, solid surface countertops, and city water and sewer. Recent upgrades include a new A/C, water heater, interior and exterior paint, appliances, and modern fixtures. The chain-link fenced backyard offers plenty of room for boat storage, RV parking, or even a future barn. Located in a quiet neighborhood just minutes from world-class bass fishing, boating, and all the recreational opportunities Lake Okeechobee has to offer. Don't miss this turnkey property!

Virtual tour ↗

Location

Map loading…

Comparable residences

Listing courtesy of Brown & Company Realty, INC · Travis Lee Brown

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-07-02