← Back to search

3000 Coral Way 1402, Miami, FL 33145

Miami, FL, 33145 · THE ASTON CONDO

$3,200

2 bd · 2 ba · 1,052 sqft

3000 Coral Way 1402, Miami, FL 33145 — photo 1 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 2 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 3 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 4 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 5 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 6 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 7 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 8 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 9 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 10 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 11 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 12 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 13 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 14 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 15 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 16 of 17
3000 Coral Way 1402, Miami, FL 33145 — photo 17 of 17
1 / 17

About this home

Enjoy city and water views from this 2-bedroom, 2-bath corner unit on the 14th floor at The Aston in Coral Gables. With 1,052 square feet of living space, this residence offers a functional layout, vinyl flooring, an in-unit washer and dryer, and two assigned parking spaces. Located six blocks from Miracle Mile, The Aston is close to restaurants, cafés, shopping, grocery stores, and entertainment. Brickell, Coconut Grove, Downtown Miami, and the University of Miami are all just minutes away. Building amenities include a concierge, pool, fitness center, and guest parking. Available August 5th.

Virtual tour ↗

The building

The Aston

Market stats, every listing & what homes here are worth →

Location

Map loading…

Comparable residences

Listing courtesy of Gravity Real Estate, LLC · Corey Schwartz

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-06-30