← Back to search

2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162

North Miami Beach, FL, 33162 · AQUA VISTA TOWNHOMES COND

$367,000

3 bd · 3 ba · 1,182 sqft

2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 1 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 2 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 3 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 4 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 5 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 6 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 7 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 8 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 9 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 10 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 11 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 12 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 13 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 14 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 15 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 16 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 17 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 18 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 19 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 20 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 21 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 22 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 23 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 24 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 25 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 26 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 27 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 28 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 29 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 30 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 31 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 32 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 33 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 34 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 35 of 36
2040 NE 167 Th 3-128 3-128, North Miami Beach, FL 33162 — photo 36 of 36
1 / 36

About this home

Beautifully renovated Mediterranean-style townhouse built in 2006, offering 3 bedrooms, 2.5 bathrooms, and modern upgrades throughout. This move-in-ready home combines the comfort of newer construction with extensive recent improvements, including a brand-new 2025 roof and impact-resistant windows and doors installed in 2025. Fully Renovated Move-In Ready Modern Kitchen New Washer & Dryer New AC & Water Heater Private Patio Spacious Primary Suite with Walk-In Closet & Private Balcony Assigned Parking Directly in Front of the Unit Community Pool & On-Site Management Rentals Allowed Pets Allowed (HOA Rules) Annual PACE assessment for Impact Windows $2,160 per year (collected through property taxes) Property can be delivered vacant shortly after closing

Virtual tour ↗

The community

Aqua Vista Townhomes Cond

Market stats, every listing & what homes here are worth →

Location

Map loading…

Comparable residences

Listing courtesy of Beycome of Florida LLC · Steven Koleno

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-07-11