← Back to search

1381 Wyndcliff, Wellington, FL 33414

Wellington, FL, 33414 · SOUTH SHORE 2 OF WELLINGTON

$675,000

4 bd · 2 ba · 1,790 sqft

1381 Wyndcliff, Wellington, FL 33414 — photo 1 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 2 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 3 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 4 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 5 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 6 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 7 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 8 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 9 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 10 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 11 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 12 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 13 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 14 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 15 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 16 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 17 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 18 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 19 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 20 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 21 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 22 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 23 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 24 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 25 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 26 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 27 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 28 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 29 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 30 of 31
1381 Wyndcliff, Wellington, FL 33414 — photo 31 of 31
1 / 31

About this home

Welcome to this updated 4-bedroom, 2-bath home in the heart of Wellington, with no HOA. This home features a desirable split floor plan with a spacious primary suite, walk-in closet, and a fully renovated main bathroom 2024. The secondary bathroom was updated in 2023. The fully remodeled kitchen serves as the centerpiece of the home and a custom-built entertainment wall with an integrated sound system. Major upgrades, including French doors, exterior paint, a new A/C condenser, fully serviced indoor air handler, and complete A/C duct replacement in 2025. New pool pump (2025) and Roof is 2018. Private backyard featuring a pool, built-in fire pit, and designated boat or RV parking. Showings by appointment

Virtual tour ↗

The community

South Shore 2 of Wellington

Market stats, every listing & what homes here are worth →

Location

Map loading…

Comparable residences

Listing courtesy of London Foster Realty · Orlando Sanchez Bocalandro

Listing information is provided by BeachesMLS via the Spark Platform. All information is deemed reliable but not guaranteed and should be independently verified. Properties may or may not be listed by the office/agent presenting the information.

Last updated 2026-07-10